OXFORD MISSION
(Founded 1880)
The Mission in India and Bangladesh is constituted as follows:
INDIA | ||
The Sisterhood: 1946 FLORENCE, Sister-in-Charge | Administrator: MR. ARlJEET ROY | |
BANGLADESH | ||
The Brotherhood of St. Paul: | 2003 FRANCIS ARUNESH PANDEY | |
MARTIN HIRA MONDAL | ||
Christa Sevika Sangha: | 1950 SUSILA (Mother Superior) | |
SISTER RUTH | SISTER JHARNA | SISTER SOBHA |
SISTER AGNES | SISTER DOROTHY | SISTER MARGARET |
SISTER KALYANI | SISTER SHEFALI | SISTER SHALOMI |
SISTER SIKHA | SISTER SHIPRA | NOVICE MARlA |
Visitor to the C.S.S.: The Rt. Revd. MICHAEL BAROI, BISHOP OF DHAKA
RESIDENT IN ENGLAND
MOTHER WINIFRED Visitor to the S.E.:The Rt. Revd. GRAHAM JAMES, BISHOP OF NORWICH
THE COMMITTEE
President: | The Rt. Revd. BILL DOWN |
Vice-President: | Mr. F. STEPHEN MILES, C.M.G. |
Chairman: | Mr. JOHN R. La T. CORRIE * |
Vice-Chairman: | Mr. GILES THORMAN * |
Treasurer: | Mr. SIMON J. LING, F.C.A. * |
Mr. DENIS DOBLE | |
Mrs. MARGARET HOW | |
Lady IMRAY | |
The Revd. ALWYN JONES | |
Mr. ROBERT MATHIESON | |
Sir FRANK MILLS, K.C.V.O., C.M.G. * | |
Miss LILIAS REDPATH | |
Mrs. GILLIAN WILSON * | |
* Denotes Member of the Finance and Executive Committee | |
General Secretary: | Mrs. MARY MARSH |
SECRETARIES
(NB -Where there is no Diocesan or Archidiaconal Secretary, money should be sent to the General Secretary)
PROVINCE OF CANTERBURY
DIOCESE OF WINCHESTER: Miss Ruth Winter, 23 The Anchorage, 157 Mudeford, Christchurch, Dorset BH23 4AG. R.D. Guernsey: Mrs J. A. Laine, Brook Cottage, Water Lanes, St. Peter Port, Guernsey C.l., GYI 2EG
DIOCESE OF BRISTOL: C.B. Legg, Esq., 20 Florence Street, Swindon, Wilts SN2 IBA
DIOCESE OF CHICHESTER: Mrs. Holberton, 33 Grosvenor Road, Seaford, Sussex.
DIOCESE OF EXETER: R.D. Ottery: Lt.Cmdr. Michael Thompson, R.N.Retd., School House, Salcombe Regis, Sidmouth, Devon.
PROVINCE OF YORK
DIOCESE OF YORK: Miss C. Woollcombe, Moor End, Acaster Malbis, York YO2 I UQ
DIOCESE OF DURHAM: The Revd. T. Thubron, St. Giles Vicarage, Gilesgate, Durham DHI IQH
DIOCESE OF MANCHESTER: Mrs. S. Morgan, 14 Rectory Road, Higher Crumpsall, Manchester 8.
LEGACIES
The Mission gratefully acknowledges legacies from the following:
Sister Rosamund, S.E. | Miss Margaret M. Hare |
Miss Eleanor M. Landon | Mr. Edward Barton. |
POSTAGE STAMPS
We are grateful to all those who continue to collect used postage stamps (foreign, and British commemorative, only please) for Mission funds. Donors in 2003 include:
St. Simon's Church, Jersey | Sisters of Bethany |
St. Mary's Church, Horden | Mrs. V. Stringer |
St. John Baptist, Newcastle-upon-Tyne | Miss Ruth Winter |
Mrs. Gillian Wilson | Mr. K. Rosson |
Dr. Beatrice Aaron | Canon Norman Carter |
Lady Imray |
DONATIONS
Please contact the General Secretary for a Gift Aid Declaration Form.
Once you have signed and completed the form this will cover you for any future donations you might make to the Oxford Mission.
of THE OXFORD MISSION
The following financial statements have been extracted from the audited accounts of The Oxford Mission for the year to 31 December 2003 which were approved by the General Committee on 17 March 2004 and filed with the Charity Commission. The auditor's opinion on the full accounts was unqualified. A copy of the full accounts which will provide a more complete understanding of the financial affairs of the charity may be obtained from the General Secretary, Oxford Mission, P.O. Box 86. Romsey, Hampshire SO51 8YD.
SUMMARISED STATEMENT OF FINANCIAL ACTIVITIES FOR THE YEAR ENDED 31 DECEMBER 2003
Unrestricted Funds | Restricted Funds | Total 2003 | Total 2002 | |
£ | £ | £ | £ | |
INCOMING RESOURCES | ||||
Donations and gifts | 25,032 | 29,657 | 54,689 | 45,352 |
Legacies | 14,179 | 5,000 | 19,179 | 37,746 |
Dividends and interest | 48,165 | 7,796 | 55,961 | 60,056 |
Income tax recoverable | 3,598 | - | 3,598 | 4,256 |
TOTAL INCOMING RESOURCES | 90,974 | 42,453 | 133,427 | 147,410 |
RESOURCES EXPENDED | ||||
Charitable expenditure: | ||||
Remittances to support work overseas | ||||
Behala | 76,100 | 5,938 | 82,038 | 82,348 |
Barisal and Dhaka | 63,300 | 28,319 | 91,619 | 98,372 |
Other remittances and support costs | 10,940 | 24,522 | 35,462 | 11,492 |
Community expenses in the U.K.: | ||||
Sisters in England | 134 | 134 | 130 | |
Passages, furlough and purchases in the U.K. | 2,726 | 2,726 | 1,138 | |
The Magazine | 5,736 | 5,736 | 5,914 | |
Administration of Mission work | 24,524 | 24,524 | 24,112 | |
Management and administration of the charity | 2,488 | 743 | 3,231 | 3,497 |
TOTAL RESOURCES EXPENDED | 185,948 | 59,522 | 245,470 | 227,003 |
Net outgoing resources for the year | (94,974) | (17,069) | (112,043) | (79,593) |
GAINS /(LOSSES) ON INVESTMENT ASSETS | 129,788 | 19,770 | 149,558 | (263,323) |
Net movement in funds | 34,814 | 2,701 | 37,515 | (342,916) |
Fund balances brought forward | 984,102 | 180,288 | 1,164,390 | 1,507,306 |
FUND BALANCES CARRIED FORWARD | 1,018,916 | 182,989 | 1,201,905 | 1,164,390 |
There are no recognised gains or losses other than those disclosed above.