The Mission in India and Bangladesh is constituted as follows: |INDIA | Administrator |MR. ARIJEET ROY
BANGLADESH | The Brotherhood of St. Paul: | 2003 FRANCIS ARUNESH PANDEY |
Christa Sevika Sangha: | 1950 SUSILA (Mother Superior) SISTER RUTH SISTER JHARNA SISTER SOBHA SISTER AGNES SISTER DOROTHY SISTER MARGARET SISTER KALYANI SISTER SHEFALI SISTER SHALOMI SISTER SIKHA SISTER SHIPRA NOVICE MARIA |
|
Visitor to the CSS: | The Rt. Revd. MICHAEL BAROI, BISHOP OF DHAKA |
|
RESIDENT IN ENGLAND | Sisterhood of the Epiphany | MOTHER WINIFRED |
Visitor to the SE: | The Rt. Revd. GRAHAM JAMES, .BISHOP OF NORWICH | |
THE UK COMMITTEE | President: | The Rt. Revd. BILL DOWN |
Vice-President: | Mr. F. STEPHEN MILES, CMG | |
Chairman: | *Mr. SIMON J. LING, FCA | |
Vice-Chairman: | *Mr. GILES THORMAN | |
Treasurer: | *Mr. ROBERT MATHIESON | |
*Mr. JOHN R. La T. CORRIE Mr. DENIS DOBLE Mrs. MARGARET HOW Lady IMRAY The Revd. ALWYN JONES * Miss LILIAS REDPATH *Mrs. GILLIAN WILSON *Denotes Member of the Finance and Executive Committee |
||
General Secretary: | Mrs. MARY K. MARSH |
SECRETARIES
(NB -Where there is no Diocesan or Archidiaconal Secretary, money should be sent to the General Secretary)
PROVINCE OF CANTERBURY | |
DIOCESE OF WINCHESTER: R.D. Guernsey: | Mrs J. A. Laine, Brook Cottage, Water Lanes, St. Peter Port, Guernsey CI. GY1 2EG. |
DIOCESE OF BRISTOL: | C.B. Legg, Esq., 20 Florence Street, Swindon, Wilts SN2 1BA. |
DIOCESE OF CHICHESTER: | Mrs. J. Holberton, 2 Kingsfold Court, Crouch Lane, Seaford, Sussex BN25 1PS. |
DIOCESE OF EXETER: R.D. Ottery: | Lt.Cmdr. Michael Thompson, RN Retd., School House, Salcombe Regis, Sidmouth, Devon. |
PROVINCE OF YORK | |
DIOCESE OF DURHAM: | The Revd. T. Thubron, St. Giles Vicarage, Gilesgate, Durham DH1 1QH. |
DIOCESE OF MANCHESTER: | Mrs. S. Morgan, 14 Rectory Road, Higher Crumpsall, Manchester 8. |
LEGACIES
The Mission gratefully acknowledges legacies from the following:
The Misses Mr Helen and Ether Crawley Mrs. Kathleen Andrews Miss Grace Holland
POSTAGE STAMPS
We are grateful to those who continue to collect used postage stamps (foreign, and British commemorative, only please) for Mission funds. Donors in 2007 included: St. Simons Church, Jersey Sisters of Bethany St. Marys Church, Horden St. John the Baptist, Newcastle on Tyne Mrs. G. Wilson Lady Imray, Mrs. Susan Newby. Mr A. Dinnick Canon Brian Pearson Mrs. Clare Harrop
DONATIONS
Please see the back page for a Gift Aid Declaration Form. Once you have signed and completed the form, this will cover you for any future donations you might make to the Oxford Mission.
THE OXFORD MISSION
The following financial statements have been extracted from the accounts of The Oxford Mission for the year to 31 December 2006 which were approved by the General Committee on 16 March 2007 and filed with the Charity Commission. The accountantss opinion on the full accounts was unqualified. A copy of the full accounts which will provide a more complete understanding of the financial affairs of the charity may be obtained from the General Secretary, Oxford Mission, P.O. Box 86. Romsey, Hampshire SO51 8YD.
SUMMARISED STATEMENT OF FINANCIAL ACTIVITIES
FOR THE YEAR ENDED 31 DECEMBER 2007
Total | Unrestricted | Restricted | Total | |
2005 | Funds | Funds | 2006 | |
£ | £ | £ | £ | |
INCOMING RESOURCES | ||||
Donations and gifts | 40,940 | 21,595 | 32,938 | 54,533 |
Legacies | 3,599 | 20,291 | - | 20,291 |
Dividends and interest | 50,379 | 42,196 | 8,054 | 50,250 |
Income tax recoverable | 4,454 | 3,700 | - | 3,700 |
TOTAL INCOMING RESOURCES | 99,372 | 87,782 | 40,992 | 128,774 |
RESOURCES EXPENDED | ||||
Direct charitable expenditure: | ||||
Remittances to support work overseas | ||||
* Behala | 72,571 | 73,650 | 3,102 | 76,752 |
* Barisal and Dhaka | 83,770 | 63,198 | 38,288 | 101,486 |
* Other | 15,920 | 0 | 0 | 0 |
Community expenses | ||||
* Sisters in the UK | 8 | 19 | - | 19 |
* Passages, etc | 4,140 | 3,408 | - | 3,408 |
* The Magazine | 6,130 | 6,499 | - | 6,499 |
* Administration | 24,574 | 25,624 | - | 25,624 |
* Management | 1,750 | 1,325 | 803 | 2,128 |
TOTAL RESOURCES EXPENDED | 208,863 | 173,723 | 42,193 | 215,916 |
Net outgoing resources for the year | -(109,491) | -(85,941) | -(1,201) | -(87,142) |
GAINS (LOSSES) ON INVESTMENTS | 160,900 | 146,767 | 29,868 | 176,635 |
Net movement in funds | 51,409 | 60,826 | 28,667 | 89,493 |
Fund balances brought forward | 1,218,632 | 1,050,104 | 219,937 | 1,270,041 |
FUND BALANCES CARRIED FORWARD | 1,270,041 | 1,100,930 | 248,604 | 1,359,534 |
===================================
There are no recognised gains or losses other than those disclosed above