OXFORD MISSION
(Founded 1880)
The Mission in India and Bangladesh is constituted as follows: |
||
INDIA | Administrator | MR. ARIJEET ROY |
BANGLADESH | The Brotherhood of St. Paul: 2003 | FRANCIS ARUNESH PANDEY MARTIN HIRA MONDAL NOVICE JOEL HALDER |
Christa Sevika Sangha: 1950 | SUSILA (Mother Superior) SISTER RUTH SISTER JHARNA SISTER SOBHA SISTER AGNES SISTER DOROTHY SISTER MARGARET SISTER KALYANI SISTER SHEFALI SISTER SHALOMI SISTER SIKHA SISTER SHIPRA NOVICE MARIA |
|
Visitor to the C.S.S.: | The Rt. Revd. MICHAEL BAROI, BISHOP OF DHAKA |
|
RESIDENT IN ENGLAND | Sisterhood of the Epiphany | MOTHER WINIFRED |
Visitor to the S.E.: | The Rt. Revd. GRAHAM JAMES, BISHOP OF NORWICH |
|
THE COMMITTEE | ||
President: | The Rt. Revd. BILL DOWN | |
Vice-President: | Mr. F. STEPHEN MILES, C.M.G. | |
Chairman: | Mr. JOHN R. LaT. CORRIE | |
Vice-Chairman: | Mr. GILES THORMAN | |
Treasurer: | Mr. SIMON J. LING, F.C.A. | |
Mr. DENIS DOBLE | ||
Mrs. MARGARET HOW | ||
Lady IMRAY | ||
The Revd. ALWYN JONES | ||
Mr. ROBERT MATHIESON | ||
Miss LILIAS REDPATH | ||
Mrs. GILLIAN WILSON |
Denotes Member of the Finance and Executive Committee
General Secretary: Mrs. MARY MARSH
SECRETARIES
(NB - Where there is no Diocesan or Archidiaconal Secretary, money should be sent to the General Secretary)
PROVINCE OF CANTERBURY | ||
DIOCESE OF WINCHESTER: | Miss Ruth Winter, 23 The Anchorage, 157 Mudeford, Christchurch, Dorset BH23 4AG. |
|
R.D. Guernsey | Mrs J. A. Laine, Brook Cottage, Water Lanes, St. Peter Port, Guernsey C.I., GYI 2EG. |
|
DIOCESE OF BRISTOL: | C.B. Legg, Esq., | 20 Florence Street, Swindon, Wilts SN2 IBA. |
DIOCESE OF CHICHESTER: | Mrs. Holberton, | 33 Grosvenor Road, Seaford, Sussex. |
DIOCESE OF EXETER: | R.D. Ottery: | Lt.Cmdr. Michael Thompson, R.N.Retd., School House, Salcombe Regis, Sidmouth, Devon. |
PROVINCE OF YORK | ||
DIOCESE OF YORK: | Miss C. Woollcombe, | Moor End, Acaster Malbis, York YO2 1UQ. |
DIOCESE OF DURHAM: | The Revd. T. Thubron, | St. Giles Vicarage, Gilesgate, Durham DH1 1QH. |
DIOCESE OF MANCHESTER: | Mrs. S. Morgan, | 14 Rectory Road, Higher Crumpsall, Manchester 8. |
LEGACIES
The Mission gratefully acknowledges legacies from the following:
Mrs. R. D. Plunket | Mrs. Florence A. Geeves |
Professor Gordon R. Dunstan | Mr. Roger N. P. Radice |
Miss Brenda Thomas |
POSTAGE STAMPS
We are grateful to those who continue to collect used postage stamps (foreign, and British commemorative only, please) for Mission funds. Donors in 2004 included:
St. Simon's Church, Jersey | Sisters of Bethany |
St. Mary's Church, Horden | Mr. Dennis Olds |
St. John Baptist, Newcastle-upon-Tyne | Mrs. Susan Newby |
Mrs. Gillian Wilson | Mr. A. Dinnick |
Mrs. Sheila Allwood (The Trefoil Club). |
DONATIONS
UK taxpayers can add make their donations more valuable to the Oxford Mission at no extra cost to them by using a gift aid form. The Oxford Mission is able to reclaim the tax on donations. Please see the Donations page of this website for details and to download a Gift Aid Declaration Form. Once you have signed and completed the form this will cover you for any future donations you might make to the Oxford Mission.
OF THE OXFORD MISSION
The following financial statements have been extracted from the audited accounts of The Oxford Mission for the year to 31 December 2004 which were approved by the General Committee on 17 March 2005 and filed with the Charity Commission. The auditor's opinion on the full accounts was unqualified. A copy of the full accounts which will provide a more complete understanding of the financial affairs of the charity may be obtained from the General Secretary, Oxford Mission, P.O. Box 86. Romsey, Hampshire S051 8YD.
SUMMARlSED STATEMENT OF FINANCIAL ACTIVITIES FOR THE YEAR ENDED 31 DECEMBER 2004 ||Unrestricted |Restricted| Total |Total
Funds | Funds | 2004 | 2003 | |
£ | £ | £ | £ | |
INCOMING RESOURCES | ||||
Donations and gifts | 25,112 | 28,693 | 53,805 | 54,689 |
Legacies | 28,300 | 4,000 | 32,300 | 19,179 |
Dividends and interest | 44,944 | 7,363 | 52,307 | 55,961 |
Income tax recoverable | 3,685 | - | 3,685 | 3,598 |
TOTAL INCOMING RESOURCES | 102,041 | 40,056 | 142,097 | 133,427 |
RESOURCES EXPENDED | ||||
Charitable expenditure | ||||
Remittances to support work overseas | ||||
Behala | 80,690 | 4,781 | 85,471 | 82,038 |
Barisal and Dhaka | 69,388 | 34,813 | 104,201 | 91,619 |
Other remittances and support costs | 11,878 | 7,918 | 19,796 | 35,462 |
Community expenses in the U.K.: | ||||
Sisters in England | 17 | - | 17 | 134 |
Passages, furlough and purchases in the U.K. | 2,085 | - | 2,085 | 2,726 |
The Magazine | 4,305 | - | 4,305 | 5,736 |
Administration of Mission work | 25,550 | - | 25,550 | 24,524 |
Management and administration of the charity | 2,518 | 713 | 3,231 | 3,231 |
TOTAL RESOURCES EXPENDED | 196,431 | 48,225 | 244,656 | 245,470 |
Net outgoing resources for the year | (94,390) | (8,169) | (102,559) | (112,043) |
GAINS /(LOSSES) ON INVESTMENT ASSETS | 104,051 | 15,235 | 119,286 | 149,558 |
Net movement in funds | 9,661 | 7,066 | 16,727 | 37,515 |
Fund balances brought forward | 1,018,916 | 182,989 | 1,201,905 | 1,164,390 |
FUND BALANCES CARRIED FORWARD | 1,028,577 | 190,055 | 1,218,632 | 1,201,905 |
There are no recognised gains or losses other than those disclosed above.